Tiwhikete | FCC,CE,ROHS,PSE,MSDS,UN38.3 |
Atanga Huaputa | Momo C, Rua USB, AC |
Atanga Whakauru | DC, MONO-C, Utu solar, AC |
Momo Pūhiko | LiFePO4 |
Tauira Tauira | CT-PT3600 |
Taumaha | 60kg |
Paerewa turanga | Mo USA/Kanata, Mo EU, Mo UK, Mo Ahitereiria/Niu Tireni, Mo Itari, Mo Brazil, Mo Hapani, Universal, etahi atu |
Huringa Ora | ≥2000 wā |
Te Mana Putanga | 3600W |
Te Mana Puke | 4000W/3S |
Putanga AC | 110V/220V |
USB | 5V/2A(MAX:10W) *2 |
USB QC3.0 | 5V/3.6A,9V/2.5A,12V/2A(MAX:24W) *4 |
MOMO-C | PD&QC:5V/3A,9V/3A,12V/3A,15V/3A,20V/3A(MAX:60W) *2 |
CIG PUTANGA | 24V/10A(MAX:240W) *1 |
AC PUTANGA | 3600W TE WHAKAMAHI: 4000W *4 |
AC KOREUTU | 1200W MAX |
Tauranga utu solar | Tautokohia tetahi whakauru solar mai i te 30V-40V, 20A te teitei (tae atu ki te 500W) |
Ētahi atu | Kei te waatea te OEM / ODM |
Momo Pūhiko | LiFePO4 |
Pūhiko | 5324.8Wh (25.6V 208Ah 1664000mAh) |
Porohita Ora | 2000 Nga wa |
Putanga USB | 2*5V/2.4A 12W Max.4*QC3.0 5V/3.6A, 9V/2.5A, 12V/2A 24W Max. 5V/2.4A 12W Max.ka whakamahia nga tauranga e rua i te wa kotahi |
Putanga USB-C | 2*PD&QC3.0 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A 60W Max. |
Putanga DC | 4*12V/10A 120W Max. |
Putanga ClG | 1*12V/10A 120W Max. |
Putanga AC | 100V-120V/50Hz 60Hz 1600-1800W Te Mana Peak: 2600w 220V-240V/50Hz60Hz 2000W Te Mana Peak: 2700w |
Whakauru | Kaitiaki 1200W Max./Tauranga Cigar Motuka/Paewhiri Solar 12-65V 20A Max.500W (XT60) |
Taumaha | 66kg |
Rahi | 445 x278 x 622mm, 17.51 x10.94 x 24.48inihi |
Te Waahi Whakatau | 0℃-40℃ |
Te Pawera Whakarere | -10-40 ℃ |
Tiwhikete motuhēhēnga | CE, FCC, UL, PSE, METI, RoHs, UN38.3, MSDS, REACH |
teitei ake te teihana hiko mo te Ahumahi me te utu motuka EV me te pākahiko motuka ranu