Tauira: | UA301 | UA551 | UA1101 |
Ingoa: | Te hiko rokiroki pūngao kawe STATION | ||
Taumaha: | 4.6KG | 6.8KG | 11.5KG |
Rahi: | 192*192*218(L)mm | 192*192*218(L)mm | 192*192*303(L)mm |
Rahi Tapeke: | 310*287*317mm | 310*287*317mm | 400*280*325mm |
Taumaha Tapeke: | 6.5KG | 8.8KG | 13.5KG |
Tapeke: | Tarapu kūpapa | ||
Waehere HS: | 8507600090 |
Tauira: | UA301 | UA551 | UA1101 |
Raukaha Pūhiko: | 307.84Wh/83200mAh | 500.24Wh/135200mAh | 1038.96Wh/280800mAh |
Momo pākahiko: | Pūhiko Lithium | Pūhiko Lithium | Pūhiko Lithium |
Putanga AC | |||
Puka Ngaru Huaputa | Ngaru Hine Parakore | ||
Ngaohiko putanga whakatau | 100V/220V | ||
auau putanga whakatau | 50Hz/60Hz | ||
Kua whakatauhia te mana whakaputa | 300W | 550W | 1000W |
Putanga DC | |||
Kua whakatauhia te putanga o naianei | 5A | ||
Ngaohiko putanga (kaore he kawenga) | 13V±5% | ||
Momo-C Putanga | |||
Te mana whakaputa | 60W(MAX) | ||
Ngaohiko putanga/Naianei | 5~20V/3A | ||
Te whakamarutanga o te aue nui | 3.1A | ||
Te kaha | >85% | ||
Putanga USB atamai | |||
Momo tauranga | Momo A | ||
Te mana whakaputa | 22.5W te teitei | ||
Ngaohiko putanga/Naianei | 5V/3A;9V/2A;12V/1.5A | ||
Te kaha | ≥90% |
1. Ki te 100V ~ 240V me te ngaohiko whare tata te taua putanga ngaohiko tiketike.
He pai ake te haumaru me te pono mo nga taputapu utaina
2. Ko te tere hurihanga hua he nui ake i te 90%, he nui ake i te 15% teitei ake i nga hoa.
3. Ko te tere o te tukunga o te hua ka rite ki te 99.8%, 29.8% teitei ake i tera o te ahumahi kotahi.
Ko te nuinga o te kaha rokiroki hiko i raro i te 500W i runga i te maakete ka taea anake te tuku 60% ~ 70%.Ka taea e a maatau hua te tuku i te 99.8% o te pākahiko (ka kati aunoa te matiti whakamutunga).
4. E toru nga momo utu e tautokohia ana
Tuatahi, taura hiko.Tuarua, ko te utu o te panui solar.Tuatoru, urutau
5. Kua paahitia e te hua te tiwhikete CE / FCC / RoHS / PSE, a, kua paahitia e te pākahiko i hangaia te tohu MSDS / UN38.3. Ka taea e Europe, te United States me Japan me etahi atu whenua auraki te okioki i nga hoko.
6. Kua paahitia e te hua te tiwhikete CE / FCC / RoHS / PSE, a, kua paahitia e te potae kua hangaia te tohu MSDS / UN38.3.Ka taea e Uropi, te United States me Japan me etahi atu whenua auraki te noho pono ki te hoko, te tautoko i te moana me te hau me etahi atu huarahi kawe waka.